| Press Release Distribution | |||||||||||||||||||||||||||||||||||||||||||||||||
| Permanent placement on PRWeb.com: Increase search visibility across major engines (Google, Bing, etc.) by posting your content to PRWeb.com, a leader in organic search referred traffic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Industry and Regional News Feeds: Increase the online visibility of your news, our expert editorial team will tag your content for specific, relevant keywords to ensure your message is reaching the right audience | Unlimited Relevant News Feeds, SEO tags chosen by expert editorial staff | ||||||||||||||||||||||||||||||||||||||||||||||||
| Online Syndication Network: Increase the online visibility of your press release by syndicating your press release with our enhanced network of 1,200+ websites, powered by PR Newswire | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Cision Journalist Lists: Increase opportunities for earned media by emailing your press release directly to Cision's lists of industry-curated journalists | 1 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Reach Yahoo!: Reach millions of people by securing a placement on one of the world's most trafficked and influential websites | Available as an add-on soon | Available as an add-on soon | Available as an add-on soon | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| Sovrn Content Recommendation Network: Increase opportunities for earned media by distributing your press release to Sovrn's content recommendation network | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| Press Release Format | |||||||||||||||||||||||||||||||||||||||||||||||||
| Multimedia Attachments: Increase engagement with your target audience by including multimedia assets on your PRWeb.com release | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Quote Call Out: Add a call-out quote for visual impact | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Embedded Hyperlinks: Drive users back to your website by embedding hyperlinks directly into your press release | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| Embedded Image: Increase engagement by embedding an image directly into your press release on PRWeb.com | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| Embedded Video: Increase engagement by embedding a video directly into your press release on PRWeb.com | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| Press Release Services | |||||||||||||||||||||||||||||||||||||||||||||||||
| Priority Distribution: Our editorial team will prioritize your news and will publish your story within 4 hours | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| 24-Hour Turn Around Time: Our editorial team ensures your content is distributed within a day of final submission | ![]() | Receives 4-hour distribution | ![]() | Receives 4-hour distribution | |||||||||||||||||||||||||||||||||||||||||||||
| Phone Support: Our editorial team is on call to help with any questions you have regarding your press release | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Editorial Feedback: Our editorial team will work with you to ensure your release meets PRWeb's editorial standards | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Editorial Proofreading: Our editorial team will proofread your content to minimize grammatical and/or spelling errors prior to distribution | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| Account Management: Receive a dedicated Account Manager that can help guide your communication program. | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| Add-Ons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Enhanced Placement on PRWeb.com: Increase the position of your news release on the News Center of PRWeb.com | ![]() | Enhanced Placement is included | ![]() | Enhanced Placement is included | |||||||||||||||||||||||||||||||||||||||||||||
| Cision SocialPost: Instantly share your online press release with target audiences and further your social media reach through Cision PR Newswire's industry-focused Twitter feeds | ![]() | ![]() | ![]() | ![]() | ![]() | Social Post is included | |||||||||||||||||||||||||||||||||||||||||||
| Priority Distribution: Ensure your news is distributed in the next 4 hours | ![]() | Priority distribution is included | ![]() | Priority distribution is included | |||||||||||||||||||||||||||||||||||||||||||||
| Cision Journalist Lists: Increase opportunities for earned media by emailing your press release directly to Cision's lists of industry-curated journalists | ![]() | Cision Journalists Lists are included | ![]() | Cision Journalists Lists are included | |||||||||||||||||||||||||||||||||||||||||||||
| Reporting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Visibility Reports: Detailed, actionable analytics emailed directly to you to see the full impact of your online news release | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| On Demand Reports: Receive actionable, interactive analytics anytime with instant access to PRWeb’s Visibility Reports | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| Email Reports: Receive detailed, analytics with email access to PRWeb’s Visibility Reports | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||

